Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

NA2XH

Untitled-1 copy

NA2XH

NA2XH | 0.6/1 kV XLPE Insulated Aluminum Conductor Halogen Free Cable

Product Descriptions

NA2XH cables are medium voltage cables without suspension wire armor, with aluminum conductors and cross-linked polyethylene (XLPE) insulation. Thanks to the use of halogen-free, flame retardant HFFR compound as both filler and outer sheath, they offer maximum safety and low smoke density in fire-sensitive installations. It is preferred in critical areas such as refineries, hotels, schools, tunnels, high-rise buildings, hospitals, data centers and business centers with high human traffic.

Structure

  • Conductor Stranded stranded aluminum
  • Insulation Cross-linked polyethylene (XLPE)
  • Filler Halogen-free, flame retardant HFFR compound
  • Outer Sheath: Halogen-free, flame retardant HFFR compound

Technical Data

  • Nominal Voltage U₀/U: 0.6 / 1 kV
  • Test Voltage 3.5 kV AC
  • Operating Temperature: +90 °C
  • Short Circuit Temperature (≤5 s): +250 °C
  • Paving Temperature: -5 °C
  • Bend Radius: 12 × cable Ø

Fire Performance:

  • Halogen-free: EN 60754-1/2
  • Low smoke: EN 61034-2
  • Vertical flame spread (bundle cable): EN 60332-3-24 Cat. C
Nominal Cross Section (mm²) Approx. Outer Diameter (mm) Approximate Net Weight (kg/km) Conductor Resistance Max. (Ω/km @ 20 °C) Current Carrying Capacity (0.6 kV) Current Carrying Capacity (1 kV)
In soil (A) In Air (A) In soil (A) In Air (A)
1×16 8,7 106 1,91 - - - -
1×25 10,9 153 1,20 - - - -
1×35 12,1 195 0,868 164 137 163 131
1×50 13,8 250 0,641 195 163 200 161
1×70 15,5 325 0,443 238 201 254 205
1×95 17,7 434 0,320 284 240 313 253
1×120 19,6 521 0,253 323 274 366 296
1×150 21,7 640 0,206 361 308 420 341
1×185 24,1 785 0,164 408 350 486 395
1×240 27,2 1018 0,125 476 408 585 475
1×300 30,3 1249 0,100 537 462 675 548
1×400 32,0 1633 0,0778 658 594 628 638
1×500 35,4 2111 0,0605 765 692 728 743
1×630 37,8 2670 0,0469 871 791 836 849
2×16 16,6 392 1,91 - - - -
2×25 21,0 608 1,20 111 100 - -
2×35 23,4 768 0,868 132 122 - -
2×50 27,0 1016 0,641 157 147 - -
3×16 17,6 446 1,15 - - - -
3×25 22,3 678 1,20 111 100 - -
3×35 24,9 864 0,868 132 122 - -
3×50 28,8 1147 0,641 157 147 - -
3×70 32,7 1507 0,443 195 180 - -
3×95 37,3 1992 0,320 233 232 - -
3×120 41,2 2398 0,253 266 270 - -
3×150 46,0 2991 0,206 299 308 - -
3×185 51,2 3688 0,164 340 357 - -
3×240 58,0 4786 0,125 401 435 - -
3×300 64,9 5944 0,100 455 501 - -
3×16/16 19,5 562 1,91/1,91 - - - -
3×25/16 23,9 785 1,2/1,91 111 100 - -
3×35/16 26,5 981 0,868/1,91 132 122 - -
3×50/25 31,0 1318 0,641/1,20 157 147 - -
3×70/35 34,9 1702 0,443/0,868 195 180 - -
3×95/50 39,9 2248 0,320/0,641 233 232 - -
3×120/70 44,5 2774 0,253/0,443 266 270 - -
3×150/70 48,7 3247 0,206/0,443 299 308 - -
3×185/95 54,7 4180 0,164/0,320 340 357 - -
3×240/120 61,5 5323 0,125/0,253 401 435 - -
3×300/150 68,5 6626 0,100/0,206 445 501 - -
4×25 24,7 834 1,20 111 100 - -
4×35 27,6 1065 0,868 132 122 - -
4×50 31,9 1406 0,64 157 147 - -
4×70 36,4 1868 0,443 195 180 - -
4×95 41,4 2457 0,320 233 232 - -
4×120 45,7 2949 0,253 266 270 - -
4×150 52,0 3810 0,206 299 308 - -
4×185 57,7 4668 0,164 340 357 - -
4×240 65,6 6109 0,125 401 435 - -
4×300 72,9 7498 0,100 455 501 - -
5×16 23,1 738 1,91 - - - -
5×25 26,9 992 1,20 111 100 - -
5×35 30,4 1294 0,868 132 122 - -
5×50 35,4 1734 0,641 157 147 - -
5×70 40,3 2289 0,443 195 180 - -
5×95 46,5 3097 0,320 233 232 - -

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.