Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

YAVV (NAYY)

Untitled-1 copy

YAVV (NAYY)

YAVV (NAYY) | PVC Insulated, Multi-Core Aluminum Cable

Application Areas

  • In fixed installations without mechanical stress
  • At power stations
  • In public constructions, interior installations and industrial plants
  • Used in cable ducts, conduit and pipe laying

Cable Structure

  • One or multiple stranded aluminum conductor
  • Core insulation: Polyvinylchloride (PVC)
  • All filling: PVC
  • External insulation PVC

Technical Data

Feature Value

  • Nominal Voltage U₀/U [kV] 0.6 / 1
  • Test Voltage (AC) [kV] 3.5
  • Permissible Operating Temperature [°C] -5 ... +70
  • Short Circuit Temperature (≤5 s) [°C] 160
  • Paving Temperature [°C] -5
  • Bend Radius 12 × cable outer diameter

Standards

  • TS IEC 60502-1 - VDE 0276

These cables are a cost-effective aluminum conductor solution that can be safely used in energy and construction applications that do not require high strength.

Nominal Cross Section
Rated Cross Section
Cable Outer Diameter
Overall Diameter (Approx)
mm
Current Carrying Capacity
Current Carrying Capacity
Conductor DC Resistance
Conductor DC Resistance
Ω/km
Short Circuit Current
Short Circuit Current
kA (1 s)
Net Weight
Net Weight (Approx)
kg/km
Shipment Length
Delivery Length (Approx)
m
A (Airborne)
Air
A (In soil)
Ground
1 × 25 11,1 87 106 1,2 1,9 175 1000
1 × 35 12,1 107 127 0,868 2,66 210 1000
1 × 50 13,7 131 151 0,641 3,8 270 1000
1 × 70 15,5 166 185 0,443 5,32 355 1000
1 × 95 17,8 205 222 0,32 7,22 475 1000
1 × 120 19,2 239 253 0,253 9,12 560 1000
1 × 150 21,3 273 284 0,206 11,4 680 1000
1 × 185 23,3 317 322 0,164 14,06 830 1000
1 × 240 26,2 378 375 0,125 18,24 1080 1000
1 × 300 28,8 437 425 0,1 22,8 1330 1000
1 × 400 32,2 513 487 0,0778 27,2 1630 1000
1 × 500 36,0 600 558 0,0605 34,0 2060 500
1 × 630 40,4 701 635 0,0469 42,84 2570 500
2 × 25 21,0 85 104 1,2 1,9 630 1000
2 × 35 23,0 104 125 0,868 2,66 760 1000
2 × 50 26,2 125 148 0,641 3,8 990 1000
2 × 70 30,6 159 182 0,443 5,32 1360 1000
2 × 95 35,0 196 219 0,32 7,22 1790 1000
2 × 120 38,0 228 249 0,253 9,12 2130 1000
2 × 150 42,6 260 280 0,206 11,4 2650 1000
2 × 185 46,8 301 318 0,164 14,06 3230 1000
2 × 240 52,6 358 370 0,125 18,24 4160 1000
2 × 300 57,8 419 422 0,1 22,8 5060 1000
2 × 400 64,6 493 486 0,0778 27,2 6260 500
3 × 25 22,4 82 102 1,2 1,9 720 1000
3 × 35 24,5 100 123 0,868 2,66 870 1000
3 × 50 28,2 119 144 0,641 3,8 1150 1000
3 × 70 32,8 152 179 0,443 5,32 1590 1000
3 × 95 37,6 186 215 0,32 7,22 2100 1000
3 × 120 40,8 216 245 0,253 9,12 2500 1000
3 × 150 45,7 246 275 0,206 11,4 3090 1000
3 × 185 50,2 285 313 0,164 14,06 3770 1000
3 × 240 56,5 338 364 0,125 18,24 4890 1000
3 × 300 62,0 400 419 0,1 22,8 5940 1000
3 × 400 69,6 472 484 0,0778 27,2 7390 1000

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.