Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

YAVZ2V (NAYRY)

Untitled-1 copy

YAVZ2V (NAYRY)

YAVZ2V (NAYRY) | Armored Aluminum Power Cable 0.6/1 kV

Product Descriptions

Designed for power and lighting lines above plaster, in cable ducts or underground in environments with high mechanical stress. Round steel armor wire provides superior protection against impacts and mechanical damage.

Cable Structure

  • Stranded aluminum conductor
  • PVC insulated
  • PVC filling
  • Round steel armor wire
  • PVC outer sheath

Standards

  • Nominal voltage and test voltage compliance: IEC 60502-1
  • Conductor material: EN 60228 Class 2

Technical Data

Feature Value

  • Nominal Voltage U₀/U 0.6 / 1 kV
  • Test Voltage (AC) 4 kV
  • Permissible Operating Temperature -5 °C ... +70 °C
  • Short Circuit Temperature +160 °C (≤ 5 s)
  • Paving Temperature +5 °C
  • Bending Radius 15 × cable Ø
  • Capacitance 54 nF/km
  • DC Conductor Resistance 46 Ω/km (20 °C)
  • Insulation Resistance ≥ 1000 MΩ-km
  • Nominal Attenuation (39 kHz) 3 dB/100 m
  • Characteristic Impedance 100 Ω ± 20 %
  • Test Voltage 1200 V AC
Nominal Cross Section
Rated Cross-section
Cable Outer Diameter (Approx.)
Overall Diameter (Approx)
Current Carrying Capacity
Current Carrying Capacity
Conductor DC Resistance
Conductor DC Resistance (20 °C)
Net Weight (Approx.)
Net Weight (Approx)
Packaging Quantity
Amount of Packing
Packing
mm² mm In the air
Air
In soil
Ground
Ω/km kg/km m
1×16 14.May - - 1.910 270 1000 R 800
1×25 Jan 17th 87 106 1.200 380 1000 R 1000
1×35 Jan 18th 107 127 0.868 432 1000 R 1100
1×50 Aug. 19. 131 151 0.641 520 1000 R 1100
1×70 22.Mar 166 185 0.443 672 1000 R 1200
1×95 24.Mar 205 222 0.320 815 1000 R 1300
1×120 26.0 239 253 0.253 943 1000 R 1300
1×150 Aug. 27. 273 284 0.206 1091 1000 R 1400
1×185 Sep 29. 317 322 0.164 1261 1000 R 1400
1×240 33.9 378 375 0.125 1635 1000 R 1500
1×300 36.5 437 425 0.100 1916 1000 R 1600
1×400 41.1 513 487 0.078 2407 1000 R 1800
1×500 46.4 600 558 0.061 3051 1000 R 1900
2×25 Sep 26. 82 102 1.200 1380 1000 R 1300
2×35 Jan 29th 100 123 0.868 1593 1000 R 1400
2×50 32.7 119 144 0.641 1951 1000 R 1500
2×70 37.4 152 179 0.443 2642 1000 R 1600
2×95 41.7 186 215 0.320 3220 1000 R 1800
2×120 46.4 216 245 0.253 4128 1000 R 1900
2×150 49.9 246 275 0.206 4704 1000 R 2100
2×185 54.4 285 313 0.164 5510 500 R 1800
2×240 60.5 338 364 0.125 6669 500 R 1900
3×25 28.Mar 82 102 1.200 1525 1000 R 1400
3×35 Tem 30. 100 123 0.868 1765 1000 R 1400
3×50 35.5 119 144 0.641 2401 1000 R 1500
3×70 39.5 152 179 0.443 2933 1000 R 1700
3×95 44.3 186 215 0.320 3628 1000 R 1900
3×120 49.3 216 245 0.253 4669 1000 R 2100
3×150 53.1 246 275 0.206 5323 500 R 1700
3×185 57.9 285 313 0.164 6220 500 R 1800
3×240 64.4 338 364 0.125 7527 500 R 2000
3×300 70.1 400 419 0.100 8817 500 R 2200
Nominal Cross Section
Rated Cross-section
Cable Outer Diameter (Approx.)
Overall Diameter (Approx)
Current Carrying Capacity
Current Carrying Capacity
Conductor DC Resistance
Conductor DC Resistance (20 °C)
Net Weight (Approx.)
Net Weight (Approx)
Packaging Quantity
Amount of Packing
Packing
mm² mm In the air
Air
In soil
Ground
Ω/km kg/km m
4×25 Tem 30. 82 102 Feb. 1. 1743 1000 R 1400
4×35 34.2 100 123 0.868 2256 1000 R 1500
4×50 38.6 119 144 0.641 2777 1000 R 1700
4×70 43.1 152 179 0.443 3392 1000 R 1900
4×95 49.6 186 215 0.320 4646 1000 R 2100
4×120 54.0 216 245 0.253 5425 1000 R 2300
4×150 58.1 246 275 0.206 6208 500 R 1800
4×185 63.6 285 313 0.164 7264 500 R 2000
4×240 71.0 338 364 0.125 8897 500 R 2200
4×300 78.7 400 419 0.100 11253 250 R 2000
4×400 89.5 472 484 0.078 14700 250 R 2200
5×25 34.1 82 102 Feb. 1. 2183 1000 R 1500
5×35 37.0 100 123 0.868 2553 1000 R 1600
5×50 41.9 119 144 0.641 3165 1000 R 1800
5×70 48.2 152 179 0.443 4299 1000 R 2100
5×95 54.1 186 215 0.320 5319 500 R 1800
5×120 58.9 216 245 0.253 6234 500 R 1900
5×150 63.7 246 275 0.206 7160 500 R 2100
5×185 69.7 285 313 0.164 8390 250 R 1600
5×240 79.4 338 364 0.125 11193 250 R 1800
5×300 86.4 400 419 0.100 13030 250 R 1900
3×25+16 29.Haz 82 102 1.200/1.910 1626 1000 R 1400
3×35+16 31.6 100 123 0.868/1.910 1827 1000 R 1500
3×50+25 36.8 119 144 0.641/1.200 2541 1000 R 1600
3×70+35 41.0 152 179 0.443/0.868 3107 1000 R 1800
3×95+50 47.1 186 215 0.320/0.641 4243 1000 R 2000
3×120+70 51.5 216 245 0.253/0.443 5000 1000 R 2200
3×150+70 54.7 246 275 0.206/0.443 5601 500 R 1800
3×185+95 60.1 285 313 0.164/0.320 6619 500 R 1900
3×240+120 66.7 338 364 0.125/0.253 8036 500 R 2100
3×300+150 72.5 400 419 0.100/0.206 9356 500 R 2300
3×400+185 84.0 472 484 0.078/0.164 13050 250 R 2000

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.