Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

YAXV (NA2XY)

Untitled-1 copy

YAXV (NA2XY)

YAXV (NA2XY) | 0.6/1 kV XLPE Insulated Aluminum Power Cable

Product Descriptions

YAXV cables are used in power transmission lines operating at nominal voltage of 0.6/1 kV. Cross-linked polyethylene (XLPE) insulation and PVC outer sheath with PVC filling provide long life and high dielectric strength. It can be safely used in urban and industrial areas where short circuit currents are high, in open lines, cable ducts and underground laying.

Structure

  • One or multiple stranded aluminum conductor
  • Cross-linked polyethylene (XLPE) insulation
  • PVC filling
  • PVC outer sheath

Technical Information

  • Nominal Voltage U₀/U: 0.6/1 kV
  • Test Voltage (AC): 3.5 kV
  • Permissible Operating Temperature: +90 °C
  • Short Circuit Temperature (≤5 s): +250 °C
  • Paving Temperature: -5 °C

Place of Use

It is preferred in residential and industrial energy transmission lines where short circuit currents are large; in open, closed facilities and underground installations.

Nominal Cross Section
Rated Cross Section
Cable Outer Diameter (Approx.)
Overall Diameter (Approx)
Current Carrying Capacity
Current Carrying Capacity
Conductor DC Resistance
Conductor DC Resistance
Short Circuit Current
Short Circuit Current
Net Weight (Approx.)
Net Weight (Approx)
Delivery Length (Approx.)
Delivery Length (Approx)
mm² mm A (Airborne)
Air
A (In soil)
Ground
Ω/km (20 °C) Ω/km (90 °C) kA (1 s) kg/km m
1×25 10,5 106 114 1,2 1,539 2,35 150 1000
1×35 11,5 130 136 0,868 1,113 3,29 185 1000
1×50 12,9 161 162 0,641 0,822 4,7 235 1000
1×70 14,9 204 199 0,443 0,568 6,58 320 1000
1×95 16,6 252 238 0,320 0,410 8,93 410 1000
1×120 18,4 295 272 0,253 0,324 11,28 510 1000
1×150 20,3 339 305 0,206 0,264 14,1 600 1000
1×185 22,5 395 347 0,164 0,210 17,39 750 1000
1×240 25,2 472 404 0,125 0,160 22,56 990 1000
1×300 27,6 547 457 0,100 0,128 28,2 1210 1000
1×400 31,0 643 525 0,0778 0,100 37,6 1480 1000
1×500 34,6 754 601 0,0605 0,078 47,0 1880 500
1×630 39,6 882 687 0,0469 0,060 59,22 2460 500
2×25 19,8 104 113 1,2 1,539 2,35 550 1000
2×35 21,8 128 136 0,868 1,113 3,29 670 1000
2×50 24,6 155 160 0,641 0,822 4,7 860 1000
2×70 28,4 198 198 0,443 0,568 6,58 1160 1000
2×95 33,0 243 236 0,320 0,410 8,93 1590 1000
2×120 36,4 284 270 0,253 0,324 11,28 1940 1000
2×150 40,4 325 303 0,206 0,264 14,1 2370 1000
2×185 45,6 378 345 0,164 0,210 17,39 3030 1000
2×240 50,8 450 401 0,125 0,160 22,56 3860 1000
2×300 56,4 527 457 0,100 0,128 28,2 4790 1000
2×400 63,4 622 527 0,0778 0,100 37,6 5960 500
3×25 21,1 102 112 1,2 1,539 2,35 630 1000
3×35 23,2 126 135 0,868 1,113 3,29 770 1000
3×50 26,3 149 158 0,641 0,822 4,7 990 1000
3×70 31,4 191 196 0,443 0,568 6,58 1430 1000
3×95 35,2 234 234 0,320 0,410 8,93 1830 1000
3×120 39,1 273 268 0,253 0,324 11,28 2270 1000
3×150 44,2 311 300 0,206 0,264 14,1 2850 1000
3×185 48,9 360 342 0,164 0,210 17,39 3520 1000
3×240 55,5 427 398 0,125 0,160 22,56 4670 1000
3×300 60,7 507 457 0,100 0,128 28,2 5640 500
3×400 68,0 600 529 0,0778 0,100 37,6 6950 500
3×25+16 22,0 102 112 1,2 1,539 2,35 690 1000
3×35+16 24,1 126 135 0,868 1,113 3,29 830 1000
3×50+25 27,6 149 158 0,641 0,822 4,7 1090 1000
3×70+35 32,5 191 196 0,443 0,568 6,58 1540 1000
3×95+50 36,8 234 234 0,320 0,410 8,93 2000 1000
3×120+70 41,0 273 268 0,253 0,324 11,28 2500 1000
3×150+70 45,7 311 300 0,206 0,264 14,1 3060 1000
3×185+95 50,5 360 342 0,164 0,210 17,39 3780 1000
3×240+120 57,4 427 398 0,125 0,160 22,56 5020 1000
3×300+150 62,8 507 457 0,100 0,128 28,2 6050 500
3×400+185 79,0 472 484 0,078 0,164 10100 500

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.