Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

YAVZ3V (NAYFGBY)

Untitled-1 copy

YAVZ3V (NAYFGBY)

YAVZ3V (NAYFGBY) | Armored Aluminum Power Cable

Product Descriptions

It is suitable for use as mains and lighting lines where mechanical stress is high, over plaster, in cable ducts or under ground. It offers high resistance against impacts and mechanical damage thanks to its galvanized flat steel wire armor and steel tape coating.

Cable Structure

  • Stranded aluminum conductor
  • PVC insulated
  • PVC filling
  • Galvanized flat steel wire armor
  • Galvanized steel tape
  • PVC outer sheath

Technical Data

  • Rated Voltage: 0.6 / 1 kV
  • Test Voltage (AC): 4 kV
  • Permissible Operating Temperature: -5 °C ... +70 °C
  • Short Circuit Temperature (≤5 s): +160 °C
  • Paving Temperature: +5 °C
  • Bending Radius: 15 × cable outer diameter
Nominal Cross Section Cable Outer Diameter (Approx.) (mm) Air (A) Ground (A) Conductor DC Resistance (20 °C) (Ω/km) Net Weight (Approx.) (kg/km) Packaging Quantity (m) Packing
2×25 25.Oca 82 102 1.200 1 169 1 000 R 1300
2×35 Feb. 27. 100 123 0.868 1 366 1 000 R 1400
2×50 Aug. 30. 119 144 0.641 1 684 1 000 R 1400
2×70 35.2 152 179 0.443 2 173 1 000 R 1500
2×95 39.5 186 215 0.320 2 688 1 000 R 1700
2×120 43.1 216 245 0.253 3 145 1 000 R 1900
2×150 47.1 246 275 0.206 3 705 1 000 R 2000
2×185 51.5 285 313 0.164 4 355 1 000 R 2200
2×240 58.2 338 364 0.125 5 471 500 R 1800
3×25 Apr. 26. 82 102 1.200 1 288 1 000 R 1300
3×35 Aug. 28. 100 123 0.868 1 517 1 000 R 1400
3×50 32.8 119 144 0.641 1 911 1 000 R 1500
3×70 37.4 152 179 0.443 2 428 1 000 R 1600
3×95 42.1 186 215 0.320 3 052 1 000 R 1800
3×120 46.4 216 245 0.253 3 657 1 000 R 2000
3×150 50.2 246 275 0.206 4 217 1 000 R 2200
3×185 55.0 285 313 0.164 4 995 500 R 1800
3×240 62.1 338 364 0.125 6 266 500 R 2000
3×300 67.8 400 419 0.100 7 409 500 R 2200
3×400 76.5 472 484 0.078 9 500 500 R 2400
4×25 Aug. 28. 82 102 Feb. 1. 1 496 1 000 R 1400
4×35 31.May 100 123 0.868 1 763 1 000 R 1400
4×50 36.4 119 144 0.641 2 286 1 000 R 1600
4×70 41.0 152 179 0.641 2 848 1 000 R 1800
4×95 46.7 186 215 0.641 3 635 1 000 R 2000
4×120 51.1 216 245 0.641 4 307 1 000 R 2200
4×150 55.4 246 275 0.641 5 010 1 000 R 2400
4×185 61.3 285 313 0.641 6 012 500 R 2000
4×240 68.7 338 364 0.641 7 479 500 R 2200
4×300 75.5 400 419 0.641 8 955 500 R 2300
4×400 85.0 472 484 0.641 11 500 500 R 2400
5×25 31.4 82 102 Feb. 1. 1 716 1 000 R 1500
5×35 34.9 100 123 0.868 2 065 1 000 R 1600
5×50 39.8 119 144 0.641 2 617 1 000 R 1800
5×70 44.9 152 179 0.443 3 293 1 000 R 2000
5×95 51.2 186 215 0.320 4 202 500 R 1600
5×120 56.1 216 245 0.253 5 012 500 R 1700
5×150 61.3 246 275 0.206 5 894 500 R 2000
5×185 67.4 285 313 0.164 7 019 250 R 1600
5×240 76.1 338 364 0.125 8 818 250 R 1800
5×300 83.2 400 419 0.100 10 464 250 R 1900
3×25+16 Aug. 27. 82 102 1.200/1.910 1 390 1 000 R 1400
3×35+16 Tem 29. 100 123 0.868/1.910 1 590 1 000 R 1400
3×50+25 34.1 119 144 0.641/1.200 2 028 1 000 R 1500
3×70+35 38.7 152 179 0.443/0.868 2 562 1 000 R 1700
3×95+50 43.8 186 215 0.320/0.641 3 248 1 000 R 1900
3×120+70 48.7 216 245 0.253/0.443 3 955 1 000 R 2100
3×150+70 51.9 246 275 0.206/0.443 4 485 1 000 R 2400
3×185+95 57.8 285 313 0.164/0.320 5 458 500 R 2000
3×240+120 64.4 338 364 0.125/0.253 6 719 500 R 2200
3×300+150 70.2 400 419 0.100/0.206 7 932 500 R 2300
3×400+185 79.0 472 484 0.078/0.164 10 100 500 R 2400

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.