N2XCH - Halogen Free Safety Cable with Improved Burning Behavior, Concentric Conductor
N2XCH | Halogen Free Safety Cable with Improved Burning Behavior, Concentric Conductor
Product Descriptions
Implementation:
Suitable for indoor and outdoor installations where safety of people and equipment is paramount and where high fire protection and damage resistance are required. Cannot be laid directly in soil or water. Complies with Safety Class II standards.
Structure
- Solid or stranded bare copper conductor
- Core isolation: Halogen-free, cross-linked polyethylene compound
- Core sheath Halogen-free compound
- Anti-torsion tape
- Concentric conductor: Copper wires and copper tape wound in an opposite helix
- Outer sheath: Halogen-free, cross-linked polyethylene compound, black
Standards
- DIN VDE 0276-604 HD 604 S1 Part 1 & 5 G - DIN EN 60228 Class 1 and 2 - HD 308 S2 (conductor color coding)
Technical Data
- Nominal Voltage U₀/U [V]: 600 / 1000
- Test Voltage AC [V]: 4000
- Temperature Range (moving): -5 °C ... +90 °C
- Short Circuit Operating Temperature [°C]: 250
- Short Circuit Time (max.) [s]: 5
- Bend Radius (min., diameter ×): 15
- Flame Resistance Standard: EN 50266-2-4 - EN 60332-1 - IEC 60332-3 Cat. C
| Number of Cores and Cross Section (mm²) | Copper Quantity (kg/km) | Conductor Structure (approx. mm) | Outer Diameter (mm) | Calorific Potential (kWh/m) | Weight (kg/km) |
|---|---|---|---|---|---|
| 2 × 1,5 | 51,84 | 1 × 1,38 | 11,5 | 0,44 | 177 |
| 2 × 2,5 | 79,68 | 1 × 1,78 | 12,7 | 0,55 | 226 |
| 2 × 4 | 122,88 | 1 × 2,25 | 13,5 | 0,60 | 280 |
| 2 × 6 | 182,40 | 1 × 2,72 | 13,6 | 0,66 | 286 |
| 2 × 10 | 312,00 | 1 × 3,56 | 16,5 | 0,72 | 500 |
| 3 × 1,5 | 70,08 | 1 × 1,38 | 11,3 | 0,48 | 196 |
| 3 × 2,5 | 108,48 | 1 × 1,78 | 13,2 | 0,55 | 253 |
| 3 × 4 | 161,28 | 1 × 2,25 | 16,0 | 0,64 | 336 |
| 3 × 6 | 240,00 | 1 × 2,76 | 16,0 | 0,72 | 441 |
| 3 × 10 | 408,00 | 1 × 3,56 | 18,5 | 0,85 | 659 |
| 3 × 16 | 643,20 | 1 × 4,51 | 21,3 | 1,18 | 979 |
| 3 × 25 | 902,40 | 7 × 2,17 | 24,4 | 1,59 | 1 289 |
| 3 × 35 | 1 190,40 | 7 × 2,53 | 26,7 | 1,91 | 1 625 |
| 3 × 50 | 1 723,20 | 19 × 1,83 | 29,5 | 2,27 | 1 946 |
| 3 × 70 | 2 409,60 | 14 × 2,58 | 34,7 | 2,78 | 2 742 |
| 3 × 95 | 3 295,68 | 19 × 2,58 | 38,1 | 3,35 | 3 636 |
| 3 × 120 | 4 236,48 | 24 × 2,58 | 42,5 | 3,86 | 4 606 |
| 3 × 150 | 5 100,48 | 30 × 2,58 | 44,0 | 4,80 | 5 450 |
| 3 × 185 | 6 383,04 | 37 × 2,58 | 47,0 | 5,99 | 6 930 |
| 3 × 240 | 8 241,60 | 37 × 2,90 | 52,0 | 7,25 | 8 900 |
| 4 × 1,5 | 84,48 | 1 × 1,38 | 12,6 | 0,54 | 221 |
| 4 × 2,5 | 132,48 | 1 × 1,78 | 14,0 | 0,62 | 291 |
| 4 × 4 | 199,68 | 1 × 2,25 | 15,2 | 0,72 | 393 |
| 4 × 6 | 296,64 | 1 × 2,76 | 17,4 | 0,82 | 527 |
| 4 × 10 | 504,00 | 1 × 3,56 | 19,9 | 1,00 | 783 |
| 4 × 16 (RE) | 795,84 | 1 × 4,51 | 23,4 | 1,37 | 1 188 |
| 4 × 16 (RM) | 795,84 | 7 × 1,70 | 23,4 | 1,37 | 1 188 |
| 4 × 25 (RM) | 1 142,40 | 7 × 2,13 | 28,1 | 1,94 | 1 716 |
| 4 × 35 (RM) | 1 526,40 | 7 × 2,52 | 31,1 | 2,27 | 2 193 |
| 4 × 50 (SM) | 2 203,20 | 19 × 1,89 | 33,7 | 2,77 | 2 784 |
| 4 × 70 (SM) | 3 081,60 | 19 × 2,17 | 37,2 | 5,46 | 3 675 |
| 4 × 95 (SM) | 4 207,68 | 19 × 2,52 | 43,0 | 6,97 | 5 063 |
| 4 × 120 (SM) | 5 388,48 | 37 × 2,03 | 47,2 | 7,84 | 6 307 |
| 4 × 150 (SM) | 6 540,48 | 37 × 2,27 | 52,0 | 9,66 | 7 617 |
| 4 × 185 (SM) | 8 159,04 | 37 × 2,52 | 57,3 | 11,60 | 9 462 |
| 4 × 240 (SM) | 10 545,60 | 61 × 2,24 | 64,3 | 14,06 | 12 264 |
| 5 × 1,5 | 98,88 | 1 × 1,38 | 12,5 | 0,52 | 220 |
| 5 × 2,5 | 156,48 | 1 × 1,75 | 13,3 | 0,61 | 248 |
| 5 × 4 | 238,08 | 1 × 2,22 | 14,4 | 0,69 | 343 |
| 5 × 6 | 355,20 | 1 × 2,72 | 16,7 | 0,83 | 478 |
| 7 × 1,5 | 133,44 | 1 × 1,38 | 14,4 | 0,50 | 314 |
| 12 × 1,5 | 205,44 | 1 × 1,38 | - | - | - |



