N2XH - Halogen Free Safety Cable with Improved Combustion Behavior
N2XH | Halogen Free Safety Cable with Improved Combustion Behavior
Product Descriptions
Implementation:
Suitable for indoor and outdoor installations where safety of people and equipment is paramount and where high fire protection and damage resistance are required. Cannot be laid directly in soil or water. Complies with Safety Class II standards.
Structure
- Solid or stranded bare copper conductor
- Core insulation: Halogen-free, cross-linked polyethylene (XLPE)
- Core sheath Halogen-free compound
- Outer sheath: Halogen-free, cross-linked polymer compound, black
Standards
- DIN VDE 0276-604 HD 604 S1 Part 1 & 5 G - DIN EN 60228 Class 1 and 2 - HD 308 S2 (conductor color coding)
Technical Data
- Nominal Voltage U₀/U [V]: 600 / 1000
- Test Voltage [V] AC: 4000
- Temperature Range (moving): -5 °C ... +90 °C
- Short Circuit Operating Temperature [°C]: 250
- Short Circuit Time (max.) [s]: 5
- Bending Radius (relative to diameter):
- Single core 15 × diameter
- Multi-core 12 × diameter
- Flame Resistance Standard: EN 50266-2-4 - EN 60332-1 - IEC 60332-3 Cat. C
| Number of Cores and Cross Section (mm²) | Copper Figure (kg/km) | Outer Diameter (mm) | Calorific Potential (kWh/m) | Weight (kg/km) |
|---|---|---|---|---|
| 1 × 4 RE | 38,40 | 7,3 | 0,29 | 89 |
| 1 × 6 RE | 57,60 | 7,8 | 0,33 | 112 |
| 1 × 10 RE | 96,00 | 8,6 | 0,38 | 156 |
| 1 × 16 RM | 153,60 | 9,8 | 0,46 | 226 |
| 1 × RM 25 | 240,00 | 11,4 | 0,62 | 327 |
| 1 × RM 35 | 336,00 | 12,6 | 0,71 | 429 |
| 1 × RM 50 | 480,00 | 13,8 | 0,82 | 555 |
| 1 × RM 70 | 672,00 | 15,7 | 1,00 | 765 |
| 1 × RM 95 | 912,00 | 17,4 | 1,14 | 1 024 |
| 1 × 120 RM | 1 152,00 | 19,0 | 1,32 | 1 263 |
| 1 × RM 150 | 1 440,00 | 20,9 | 1,59 | 1 542 |
| 1 × RM 185 | 1 776,00 | 23,1 | 1,91 | 1 918 |
| 1 × 240 RM | 2 304,00 | 25,6 | 2,24 | 2 466 |
| 1 × RM 300 | 2 880,00 | 28,1 | 2,58 | 3 065 |
| 2 × 1.5 RE | 30,00 | 9,3 | 0,45 | 125 |
| 2 × 2.5 RE | 50,00 | 10,1 | 0,52 | 158 |
| 3 × 1.5 RE | 45,00 | 9,7 | 0,51 | 142 |
| 3 × 2.5 RE | 75,00 | 10,6 | 0,59 | 184 |
| 3 × 4 RE | 120,00 | 11,7 | 0,70 | 247 |
| 3 × 6 RE | 180,00 | 12,8 | 0,80 | 322 |
| 3 × 10 RE | 300,00 | 14,9 | 1,02 | 480 |
| 3 × 16 RM | 480,00 | 17,7 | 1,36 | 732 |
| 3 × RM 25 | 750,00 | 24,0 | 2,25 | 1 200 |
| 3 × 35 RM | 1 050,00 | 27,0 | 2,56 | 1 600 |
| 3 × RM 50 | 1 500,00 | 29,0 | 3,19 | 1 800 |
| 3 × 50/25 SM/RM | 1 750,00 | 32,0 | 3,53 | 2 200 |
| 3 × 70/35 SM/RM | 2 450,00 | 37,0 | 4,31 | 2 950 |
| 3 × 95/50 SM | 3 216,00 | 41,0 | 5,58 | - |



