Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

N2XS2Y - XLPE Insulated Single Core Cable (6/10 kV, 12/20 kV, 18/30 kV) - PE Sheathed

Untitled-1 copy

N2XS2Y - XLPE Insulated Single Core Cable (6/10 kV, 12/20 kV, 18/30 kV) - PE Sheathed

N2XS2Y | XLPE Insulated Single Core Cable (6/10 kV, 12/20 kV, 18/30 kV) - PE Sheathed

Product Descriptions

It is designed for installation directly into the ground, indoors and outdoors and in cable ducts.

Structure

  • Stranded (RM) bare copper conductor
  • Inner semiconductor layer
  • Core insulation: Cross-linked polyethylene (XLPE)
  • Outer semiconductor layer
  • Screen: Copper wires
  • Outer sheath: Black polyethylene (PE)

Standards

  • DIN VDE 0276-620 - HD 620 S1: 1996 - DIN EN 60228 Class 2

Technical Data

Test Voltage / Duration:

  • 6/10 kV → 21 kV/5 min
  • 12 / 20 kV → 42 kV / 5 min
  • 18/30 kV → 63 kV/5 min

Temperature Range:

  • Both mobile and stationary: -20 °C ... +90 °C
  • Short Circuit Operating Temperature: 250 °C
  • Short Circuit Time (max.): 5 s
  • Bend Radius (min., diameter ×): 15
  • Flame Resistance Standard: EN 60332-1-2
6/10 kV
Cross section (mm²) Copper (kg/km) Ø (mm) Ø max (mm) Weight (kg/km) Earth Current (A) Air Flow (A)
1×35 RM/16 518,40 23 28 820 187 197
1×50 RM/16 662,40 24 29 960 220 236
1×70 RM/16 854,40 26 31 1150 269 292
1×95 RM/16 1094,40 27 32 1450 320 358
1×120 RM/16 1334,40 29 34 1700 363 413
1×150 RM/25 1723,20 30 35 2000 405 468
1×185 RM/25 2059,20 32 37 2350 456 535
1×240 RM/25 2587,20 34 39 2900 526 631
1×300 RM/25 3163,20 36 41 3550 591 722
1×400 RM/35 4233,60 40 45 4500 662 827
1×500 RM/35 5193,60 43 48 5550 744 949

 

12/20 kV
Cross section (mm²) Copper (kg/km) Ø (mm) Ø max (mm) Weight (kg/km) Earth Current (A) Air Flow (A)
1×35 RM/16 518,40 27 32 1 000 189 200
1×50 RM/16 662,40 28 33 1 150 222 239
1×70 RM/16 854,40 30 35 1 350 271 297
1×95 RM/16 1 094,40 31 36 1 600 323 361
1×120 RM/16 1 334,40 33 38 1 850 367 416
1×150 RM/25 1 723,20 34 39 2 250 409 470
1×185 RM/25 2 059,20 36 41 2 600 461 538
1×240 RM/25 2 587,20 39 44 3 150 532 634
1×300 RM/25 3 163,20 41 46 3 800 599 724
1×400 RM/35 4 233,60 44 49 4 750 671 829
1×500 RM/35 5 193,60 47 52 5 800 754 953

 

18/30 kV
Cross section (mm²) Copper (kg/km) Ø (mm) Ø max (mm) Weight (kg/km) Earth Current (A) Air Flow (A)
1×50 RM/16 662,40 33 38 1 350 225 241
1×70 RM/16 854,40 35 40 1 600 274 299
1×95 RM/16 1 094,40 36 41 1 900 327 363
1×120 RM/16 1 334,40 38 43 2 200 371 418
1×150 RM/25 1 723,20 39 44 2 550 414 472
1×185 RM/25 2 059,20 41 46 2 950 466 539
1×240 RM/25 2 587,20 43 48 3 500 539 635
1×300 RM/25 3 163,20 46 51 4 150 606 725
1×400 RM/35 4 233,60 49 54 5 150 680 831
1×500 RM/35 5 193,60 52 57 6 200 765 953

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.