Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

NA2XS(F)2Y - Longitudinally Waterproof PE Sheathed Single Core XLPE Insulated Cable (6/10 kV, 12/20 kV, 18/30 kV)

Untitled-1 copy

NA2XS(F)2Y - Longitudinally Waterproof PE Sheathed Single Core XLPE Insulated Cable (6/10 kV, 12/20 kV, 18/30 kV)

NA2XS(F)2Y | Longitudinally Waterproof PE Sheathed Single Core XLPE Insulated Cable (6/10 kV, 12/20 kV, 18/30 kV)

Product Descriptions

Implementation:

Suitable for direct laying in soil, water, open space, indoors and in cable ducts.

Structure

  • Multi-stranded (RM) aluminum conductor
  • Inner semiconductor layer
  • Core insulation: Cross-linked polyethylene (XLPE)
  • Outer semiconductor layer
  • Swellable tape
  • Screen: Copper wires
  • Longitudinal waterproofing tape
  • Outer sheath: Black polyethylene (PE)

Standards

  • DIN VDE 0276-620 - HD 620 S1:1995 - DIN EN 60228 Class 2

Technical Data

Test Voltage / Duration:

  • 6/10 kV → 21 kV/5 min
  • 12 / 20 kV → 42 kV / 5 min
  • 18/30 kV → 63 kV/5 min

Temperature Range:

  • Movable: -20 °C ... +70 °C
  • Constant: -20 °C ... +70 °C
  • Short Circuit Operating Temperature: 250 °C
  • Short Circuit Time (max.): 5 s
  • Bend Radius (min., diameter×): 15
  • Flame Resistance Standard: EN 60332-1-2

 

6/10 kV
Cross section (mm²) Al (kg/km) Cu (kg/km) Ø (mm) Ø max (mm) Weight (kg/km) Current (On Earth) [A] Current (In Air) [A]
1×50 RM/16 147 182,4 24 29 670 171 183
1×70 RM/16 206 182,4 26 31 770 209 226
1×95 RM/16 279 182,4 27 32 880 248 278
1×120 RM/16 353 182,4 29 34 950 283 321
1×150 RM/25 441 283,2 30 35 1150 315 364
1×185 RM/25 544 283,2 32 37 1250 357 418
1×240 RM/25 706 283,2 34 39 1500 413 494
1×300 RM/25 882 283,2 36 41 1700 466 568
1×400 RM/35 1176 393,6 40 45 2100 529 660
1×500 RM/35 1479 393,6 43 48 2450 602 767
1×630 RM/35 1853 393,6 49 54 3060 * *

 

12/20 kV
Cross section (mm²) Al (kg/km) Cu (kg/km) Ø (mm) Ø max (mm) Weight (kg/km) Current (On Earth) [A] Current (In Air) [A]
1×50 RM/16 147 182,4 28 33 820 172 185
1×70 RM/16 206 182,4 30 35 930 210 231
1×95 RM/16 279 182,4 31 36 1 050 251 280
1×120 RM/16 353 182,4 33 38 1 150 285 323
1×150 RM/25 441 283,2 34 39 1 350 319 366
1×185 RM/25 544 283,2 36 41 1 500 361 420
1×240 RM/25 706 283,2 39 44 1 750 417 496
1×300 RM/25 882 283,2 41 46 2 000 471 569
1×400 RM/35 1 176 393,6 44 49 2 350 535 660
1×500 RM/35 1 470 393,6 47 52 2 800 609 766
1×630 RM/35 1 903 393,6 52 57 3 400 * *
1×800 RM/35 2 352 393,6 58 63 4 400 * *

 

18/30 kV
Cross section (mm²) Al (kg/km) Cu (kg/km) Ø (mm) Ø max (mm) Weight (kg/km) Current (On Earth) [A] Current (In Air) [A]
1×50 RM/16 147 182,4 33 38 1100 174 187
1×70 RM/16 206 182,4 35 40 1200 213 232
1×95 RM/16 279 182,4 36 41 1350 254 282
1×120 RM/16 353 182,4 38 43 1450 289 325
1×150 RM/25 441 283,2 39 44 1700 322 367
1×185 RM/25 544 283,2 41 46 1850 364 421
1×240 RM/25 706 283,2 43 48 2050 422 496
1×300 RM/25 882 283,2 46 51 2350 476 568
1×400 RM/35 1176 393,6 49 54 2800 541 650
1×500 RM/35 1510 393,6 50 55 3091 616 764
1×630 RM/35 1853 393,6 58 63 3790 * *
1×800 RM/35 2352 393,6 61 66 4400 * *

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.