Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

NA2XSY - XLPE Insulated Single Core Cable (PVC Sheathed)

Untitled-1 copy

NA2XSY - XLPE Insulated Single Core Cable (PVC Sheathed)

NA2XSY | XLPE Insulated Single Core Cable (PVC Sheathed)

Product Descriptions

Suitable for laying directly in the ground, indoors and outdoors and in cable ducts.

Structure

  • Multi-stranded (RM) aluminum conductor
  • Inner semiconductor layer
  • Core insulation: Cross-linked polyethylene (XLPE)
  • Outer semiconductor layer
  • Screen: Copper wires
  • Outer cover Red PVC

Standards

  • DIN VDE 0276-620 - HD 620 S1:1995 - DIN EN 60228 Class 2

Technical Data

Test Voltage / Duration:

  • 6/10 kV → 21 kV/5 min
  • 12 / 20 kV → 42 kV / 5 min
  • 18/30 kV → 63 kV/5 min

Temperature Range:

  • Movable: -5 °C ... +70 °C
  • Constant: -20 °C ... +70 °C
  • Short Circuit Operating Temperature: 250 °C
  • Short Circuit Time (max.): 5 s
  • Bend Radius (min., diameter ×): 15
  • Flame Resistance Standard: EN 60332-1-2

6/10 kV

Cross section (mm²) Aluminum (kg/km) Copper (kg/km) Ø aprox. (mm) Max Ø (mm) Weight (kg/km) Earth Current (A) Air Flow (A)
1 × 35 RM/16 103 182,4 23 28 700 145 153
1 × 50 RM/16 147 182,4 24 29 750 171 183
1 × 70 RM/16 206 182,4 26 31 850 208 228
1 × 95 RM/16 279 182,4 27 32 950 248 278
1 × 120 RM/16 353 182,4 29 34 1 050 283 321
1 × 150 RM/25 441 283,2 30 35 1 300 315 364
1 × 185 RM/25 544 283,2 32 37 1 400 357 418
1 × 240 RM/25 706 283,2 34 39 1 650 413 494
1 × 300 RM/25 882 283,2 36 40 1 850 466 568
1 × RM 400/35 1 176 393,6 40 45 2 300 529 660

12/20 kV

Cross section (mm²) Aluminum (kg/km) Copper (kg/km) Ø aprox. (mm) Max Ø (mm) Weight (kg/km) Earth Current (A) Air Flow (A)
1 × 50 RM/16 147 182,4 28 33 950 172 185
1 × 70 RM/16 206 182,4 30 35 1 050 210 231
1 × 95 RM/16 279 182,4 31 36 1 150 251 280
1 × 120 RM/16 353 182,4 33 38 1 300 285 323
1 × 150 RM/25 441 283,2 34 39 1 500 319 366
1 × 185 RM/25 544 283,2 36 41 1 650 361 420
1 × 240 RM/25 706 283,2 39 44 1 850 417 496
1 × 300 RM/25 882 283,2 41 46 2 100 471 569
1 × RM 400/35 1 176 393,6 44 49 2 550 535 660

18/30 kV

Cross section (mm²) Aluminum (kg/km) Copper (kg/km) Ø aprox. (mm) Max Ø (mm) Weight (kg/km) Earth Current (A) Air Flow (A)
1 × 50 RM/16 147 182,4 36 41 1 190 175 187
1 × 70 RM/16 206 182,4 37 42 1 315 214 232
1 × 95 RM/16 279 182,4 39 43 1 450 256 281
1 × 120 RM/16 353 182,4 40 45 1 580 290 323
1 × 150 RM/25 441 283,2 42 47 1 800 324 365
1 × 185 RM/25 544 283,2 44 49 1 965 366 418
1 × 240 RM/25 706 283,2 46 51 2 230 426 494
1 × 300 RM/25 882 283,2 49 53 2 470 479 564
1 × RM 400/35 1 176 393,6 51 56 2 920 545 654

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.