Contact us
Follow Us

Nord Group

We offer the widest range of products and services to all our local and global customers

Contact

Address
Merkez Mahallesi Hasat Sokak Kamara Plaza No:52/1 Sisli / Istanbul / Turkey
Telephone
+90 212 963 13 38
+90 212 963 13 41
Email
info@nordgroup.com.tr
Page title icon

HSLCH FRNC - Halogen Free Control Cable (EMV Optimized Braided Screen, FRNC)

Untitled-1

HSLCH FRNC - Halogen Free Control Cable (EMV Optimized Braided Screen, FRNC)

HSLCH FRNC | Halogen-free, EMV-Optimized Braided Screen and Improved Burn-in Behavior Control Cable

Product Descriptions

Implementation:

Indoor, fixed or flexible installations (not requiring high tensile strength and forced bending) in dry, humid and wet environments. Used as signal and pulse cables in control, measuring and signal technology. Tinned copper braid shield provides protection against electromagnetic fields and interfering frequencies.

Structure

  • Fine stranded bare copper conductor
  • Core isolation: Halogen-free, cross-linked polyolefin copolymer
  • Plastic foil wrapping
  • Screen Tinned copper wire mesh
  • Outer sheath: Halogen-free, cross-linked polyolefin copolymer (gray)

Standards

  • DIN EN 50266-2-4 (improved flame spread)
  • DIN EN 50267-2-2 (halogen gas emission)
  • DIN EN 60228 Class 5 (conductor structure)

Conductor color coding:

  • JZ type: 1 conductor green/yellow, other conductors black on number
  • OZ type: Number on all conductors black

Technical Data

  • Nominal Voltage U₀/U [V]: 300 / 500
  • Test Voltage [V] AC: 2000
  • Temperature Range:
  • Movable: -5 °C ... +70 °C
  • Constant: -30 °C ... +70 °C
  • Short Circuit Operating Temperature [°C]: 150
  • Short Circuit Time (max.) [s]: 5
  • Bending Radius (according to diameter): 15 × diameter
  • Flame Resistance Standard: EN 50266-2-4 - EN 60332-1 - IEC 60332-3 Cat. C

Cross Section Table

Number of Cores and Cross Section (mm²) Copper (kg/km) Conductor Structure (pcs × Ø mm) Outer Diameter (mm) Weight (kg/km)
2 × 0,75 39,36 24 × 0,21 6,2 55
3 × 0,75 48,96 24 × 0,21 6,5 70
4 × 0,75 58,56 24 × 0,21 7,0 87
5 × 0,75 69,12 24 × 0,21 7,7 106
7 × 0,75 85,44 24 × 0,21 8,3 129
12 × 0,75 132,48 24 × 0,21 10,9 211
18 × 0,75 202,56 24 × 0,21 12,7 307
25 × 0,75 268,80 24 × 0,21 15,0 413
34 × 0,75 319,68 24 × 0,21 17,3 523
2 × 1,0 48,96 32 × 0,21 6,5 79
3 × 1,0 59,52 32 × 0,21 6,8 88
4 × 1,0 71,04 32 × 0,21 7,4 106
5 × 1,0 84,48 32 × 0,21 8,1 124
7 × 1,0 107,52 32 × 0,21 8,8 155
12 × 1,0 177,60 32 × 0,21 12,3 232
18 × 1,0 257,28 32 × 0,21 14,7 332
25 × 1,0 342,72 32 × 0,21 16,0 460
2 × 1,5 62,40 30 × 0,26 7,1 91
3 × 1,5 78,72 30 × 0,26 7,5 112
4 × 1,5 96,00 30 × 0,26 8,5 141
5 × 1,5 114,24 30 × 0,26 8,9 161
7 × 1,5 147,84 30 × 0,26 9,9 206
12 × 1,5 257,28 30 × 0,26 14,7 323
18 × 1,5 358,08 30 × 0,26 15,5 517
25 × 1,5 508,80 30 × 0,26 18,1 705
3 × 2,5 113,28 50 × 0,26 9,0 157
4 × 2,5 141,12 50 × 0,26 9,9 201
5 × 2,5 168,96 50 × 0,26 11,0 248
7 × 2,5 242,88 50 × 0,26 13,9 306
12 × 2,5 353,28 50 × 0,26 15,9 499
4 × 4 238,08 51 × 0,30 11,7 291
5 × 4 234,24 51 × 0,30 12,8 364
4 × 6 329,28 76 × 0,30 13,9 437
7 × 6 509,76 76 × 0,30 18,2 700
4 × 10 574,08 77 × 0,40 17,4 685
5 × 10 595,20 77 × 0,40 19,5 824
4 × 16 809,28 119 × 0,40 20,6 972
4 × 25 1 174,08 182 × 0,40 25,3 1 443

Contact us for more information about our products and to request tailor-made cable and raw material solutions for your needs.